Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Nonstop airlines | |
|---|---|---|---|---|---|---|
| 1 | Oakland (OAK) | 0.992 | 74F | 0% | 56 | Southwest |
| 2 | San Francisco (SFO) | 0.991 | 74F | 1% | 56 | Alaska, Delta, Southwest, United |
| 3 | Detroit (DTW) | 0.976 | 73F | 6% | 48 | Delta |
| 4 | Grand Rapids (GRR) | 0.97 | 71F | 7% | 53 | Allegiant |
| 5 | Indianapolis (IND) | 0.97 | 75F | 8% | 49 | Allegiant seasonal, Delta, Southwest |
| 6 | Cleveland (CLE) | 0.964 | 70F | 9% | 50 | — |
| 7 | Milwaukee (MKE) | 0.955 | 65F | 11% | 50 | Southwest |
| 8 | Columbus (CMH) | 0.954 | 71F | 12% | 42 | Delta, Southwest |
| 9 | Pittsburgh (PIT) | 0.954 | 69F | 11% | 48 | Allegiant seasonal, Southwest |
| 10 | Cincinnati (CVG) | 0.953 | 76F | 11% | 44 | Allegiant, Delta, Southwest |
| 11 | Chicago (MDW) | 0.95 | 70F | 11% | 57 | Southwest |
| 12 | Charleston (CHS) | 0.948 | 83F | 10% | 49 | Southwest seasonal |
| 13 | San Jose (SJC) | 0.948 | 80F | 0% | 72 | Southwest |
| 14 | Chicago (ORD) | 0.947 | 70F | 11% | 60 | American, Frontier, United |
| 15 | Bozeman (BZN) | 0.945 | 74F | 14% | 49 | Delta seasonal |
Airline links open that carrier’s search with AUS → city, 2026-09-29 → 2026-10-03, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype v1 · 59 nonstop destinations from Austin (AUS). Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.