Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Nonstop airlines | |
|---|---|---|---|---|---|---|
| 1 | Oakland (OAK) | 0.979 | 76F | 1% | 58 | Southwest |
| 2 | San Francisco (SFO) | 0.979 | 76F | 1% | 58 | Alaska, Delta, Southwest, United |
| 3 | Grand Rapids (GRR) | 0.97 | 70F | 7% | 39 | Allegiant |
| 4 | Reno (RNO) | 0.956 | 80F | 2% | 76 | Southwest seasonal |
| 5 | Milwaukee (MKE) | 0.954 | 64F | 11% | 40 | Southwest |
| 6 | Bozeman (BZN) | 0.949 | 73F | 13% | 48 | Delta seasonal |
| 7 | Minneapolis (MSP) | 0.946 | 66F | 12% | 49 | Delta, Southwest, Sun Country seasonal |
| 8 | Detroit (DTW) | 0.935 | 70F | 15% | 55 | Delta |
| 9 | Chicago (MDW) | 0.931 | 69F | 17% | 53 | Southwest |
| 10 | Chicago (ORD) | 0.931 | 69F | 17% | 52 | American, Frontier, United |
| 11 | San Diego (SAN) | 0.931 | 80F | 2% | 70 | Alaska, Frontier, Southwest |
| 12 | Portland (PDX) | 0.93 | 72F | 10% | 64 | Alaska |
| 13 | Cleveland (CLE) | 0.917 | 67F | 20% | 52 | — |
| 14 | Salt Lake City (SLC) | 0.917 | 78F | 14% | 77 | Delta, Southwest |
| 15 | Denver (DEN) | 0.913 | 78F | 20% | 55 | Delta, Frontier, Southwest, United |
Airline links open that carrier’s search with AUS → city, 2026-09-27 → 2026-10-01, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype v1 · 59 nonstop destinations from Austin (AUS). Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.