Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate + $100 per stop each way). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Airlines | |
|---|---|---|---|---|---|---|
| 1 | Oakland (OAK) | 0.98 | 77F | 1% | 58 | Southwest |
| 2 | San Francisco (SFO) | 0.979 | 76F | 1% | 58 | Alaska, Delta, Southwest, United |
| 3 | Reno (RNO) | 0.948 | 72F | 4% | 49 | Southwest seasonal |
| 4 | Cleveland (CLE) | 0.936 | 73F | 14% | 64 | — |
| 5 | San Jose (SJC) | 0.935 | 81F | 0% | 85 | Southwest |
| 6 | Pittsburgh (PIT) | 0.934 | 73F | 15% | 58 | Allegiant seasonal, Southwest |
| 7 | Asheville (AVL) | 0.932 | 79F | 13% | 66 | Allegiant seasonal, Delta seasonal |
| 8 | Grand Rapids (GRR) | 0.921 | 73F | 18% | 56 | Allegiant |
| 9 | Portland (PDX) | 0.92 | 67F | 14% | 66 | Alaska |
| 10 | San Diego (SAN) | 0.919 | 78F | 4% | 75 | Alaska, Frontier, Southwest |
| 11 | Columbus (CMH) | 0.913 | 75F | 17% | 57 | Delta, Southwest |
| 12 | Washington (IAD) | 0.911 | 76F | 16% | 42 | Allegiant seasonal, United |
| 13 | Milwaukee (MKE) | 0.907 | 66F | 22% | 55 | Southwest |
| 14 | Detroit (DTW) | 0.906 | 75F | 16% | 67 | Delta |
| 15 | Los Angeles (LAX) | 0.889 | 78F | 2% | 84 | American, Delta, Southwest, United |
Airline links open that carrier’s search with AUS → city, 2026-10-02 → 2026-10-06, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype · 82 destinations from Austin (AUS): 59 nonstop, 23 with up to one stop. Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.