Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate + $100 per stop each way). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Airlines | |
|---|---|---|---|---|---|---|
| 1 | Bozeman (BZN) | 0.984 | 71F | 4% | 47 | Delta seasonal |
| 2 | Portland (PDX) | 0.971 | 76F | 4% | 54 | Alaska |
| 3 | Steamboat Springs (HDN) | 0.965 | 73F | 9% | 44 | — |
| 4 | Reno (RNO) | 0.943 | 82F | 2% | 50 | Southwest seasonal |
| 5 | Salt Lake City (SLC) | 0.934 | 80F | 7% | 69 | Delta, Southwest |
| 6 | Denver (DEN) | 0.906 | 75F | 20% | 60 | Delta, Frontier, Southwest, United |
| 7 | Detroit (DTW) | 0.906 | 70F | 19% | 59 | Delta |
| 8 | Chicago (MDW) | 0.905 | 69F | 20% | 63 | Southwest |
| 9 | Seattle (SEA) | 0.902 | 65F | 10% | 55 | Alaska, Delta, Southwest |
| 10 | Pittsburgh (PIT) | 0.898 | 69F | 18% | 74 | Allegiant seasonal, Southwest |
| 11 | Columbus (CMH) | 0.895 | 71F | 19% | 80 | Delta, Southwest |
| 12 | Des Moines (DSM) | 0.894 | 68F | 25% | 56 | Allegiant |
| 13 | El Paso (ELP) | 0.894 | 74F | 26% | 55 | Southwest |
| 14 | Amarillo (AMA) | 0.891 | 74F | 27% | 48 | Southwest |
| 15 | Grand Rapids (GRR) | 0.89 | 68F | 20% | 46 | Allegiant |
Airline links open that carrier’s search with AUS → city, 2026-10-05 → 2026-10-09, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype · 86 destinations from Austin (AUS): 63 nonstop, 23 with up to one stop. Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.