Ranked by value = weather score per dollar of total trip cost (flight + Marriott lodging estimate + $100 per stop each way). Tap an airline to open its search with these dates prefilled.
| City | Score | High | Rain | AQI | Airlines | |
|---|---|---|---|---|---|---|
| 1 | Bozeman (BZN) | 0.985 | 73F | 4% | 43 | Delta seasonal |
| 2 | Grand Rapids (GRR) | 0.933 | 69F | 16% | 54 | Allegiant |
| 3 | Salt Lake City (SLC) | 0.926 | 80F | 9% | 69 | Delta, Southwest |
| 4 | Portland (PDX) | 0.924 | 78F | 7% | 64 | Alaska |
| 5 | Detroit (DTW) | 0.917 | 72F | 16% | 68 | Delta |
| 6 | Reno (RNO) | 0.916 | 83F | 2% | 47 | Southwest seasonal |
| 7 | Denver (DEN) | 0.912 | 76F | 20% | 55 | Delta, Frontier, Southwest, United |
| 8 | Columbus (CMH) | 0.911 | 71F | 16% | 73 | Delta, Southwest |
| 9 | Seattle (SEA) | 0.911 | 69F | 13% | 67 | Alaska, Delta, Southwest |
| 10 | Chicago (MDW) | 0.9 | 70F | 20% | 66 | Southwest |
| 11 | Indianapolis (IND) | 0.896 | 73F | 18% | 76 | Allegiant seasonal, Delta, Southwest |
| 12 | Asheville (AVL) | 0.89 | 73F | 18% | 87 | Allegiant seasonal, Delta seasonal |
| 13 | Omaha (OMA) | 0.889 | 71F | 28% | 52 | Southwest seasonal |
| 14 | Raleigh-durham (RDU) | 0.889 | 79F | 15% | 73 | Delta, Southwest |
| 15 | Pittsburgh (PIT) | 0.888 | 69F | 17% | 79 | Allegiant seasonal, Southwest |
Airline links open that carrier’s search with AUS → city, 2026-10-04 → 2026-10-08, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype · 82 destinations from Austin (AUS): 59 nonstop, 23 with up to one stop. Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.