No live fares this run — priced picks attach on the next scheduled run.
| City | Score | High | Rain | AQI | Nonstop airlines | |
|---|---|---|---|---|---|---|
| 1 | Oakland (OAK) | 0.982 | 75F | 1% | 56 | Southwest |
| 2 | San Francisco (SFO) | 0.981 | 74F | 1% | 56 | Alaska, Delta, Southwest, United |
| 3 | San Diego (SAN) | 0.951 | 77F | 2% | 67 | Alaska, Frontier, Southwest |
| 4 | Reno (RNO) | 0.95 | 79F | 2% | 83 | Southwest seasonal |
| 5 | Minneapolis (MSP) | 0.946 | 68F | 12% | 58 | Delta, Southwest, Sun Country seasonal |
| 6 | Portland (PDX) | 0.922 | 69F | 4% | 64 | Alaska |
| 7 | Milwaukee (MKE) | 0.916 | 65F | 21% | 40 | Southwest |
| 8 | Grand Rapids (GRR) | 0.913 | 68F | 22% | 37 | Allegiant |
| 9 | Chicago (MDW) | 0.91 | 69F | 23% | 49 | Southwest |
| 10 | Chicago (ORD) | 0.906 | 69F | 23% | 53 | American, Frontier, United |
| 11 | San Jose (SJC) | 0.904 | 82F | 1% | 57 | Southwest |
| 12 | Los Angeles (LAX) | 0.9 | 77F | 2% | 88 | American, Delta, Southwest, United |
| 13 | Salt Lake City (SLC) | 0.898 | 78F | 14% | 75 | Delta, Southwest |
| 14 | Long Beach (LGB) | 0.897 | 79F | 2% | 88 | Southwest |
| 15 | Detroit (DTW) | 0.891 | 68F | 27% | 50 | Delta |
Airline links open that carrier’s search with AUS → city, 2026-09-26 → 2026-09-30, 1 adult prefilled. seasonal = seasonal service. Schedules change; carriers per published schedules.
Weather escape engine · prototype v1 · 59 nonstop destinations from Austin (AUS). Hotel figures are typical Marriott nightly estimates, refreshed periodically — ask in chat to pull live rates for a specific city and dates.